Event: Thiel College Men's Spring Invitational, Game: Individual (11679) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 410 | 399 | 143 | 364 | 190 | 515 | 406 | 420 | 3207 | 569 | 437 | 530 | 312 | 153 | 343 | 209 | 388 | 221 | 3162 | 6369 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Peterson |
4
|
5
|
4
|
4
|
5
|
4
|
5
|
5
|
4
|
40 +5 |
5
|
6
|
5
|
5
|
3
|
5
|
4
|
5
|
3
|
41 +6 | 81 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|