Event: Thiel Fall Invitational, Game: Individual (12717) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 330 | 366 | 137 | 335 | 182 | 455 | 385 | 352 | 2867 | 440 | 350 | 475 | 285 | 135 | 322 | 178 | 350 | 165 | 2700 | 5567 |
Hole HCP | 11 | 7 | 1 | 17 | 3 | 15 | 5 | 13 | 9 | 4 | 8 | 2 | 12 | 16 | 6 | 14 | 10 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brooke Vowcheck | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|