Event: Thiel Invitational, Game: Individual Gross Score (7956) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 410 | 399 | 143 | 364 | 190 | 515 | 406 | 420 | 3207 | 569 | 437 | 530 | 312 | 153 | 343 | 209 | 388 | 221 | 3162 | 6369 |
Hole HCP | 11 | 3 | 7 | 17 | 9 | 13 | 15 | 1 | 5 | 4 | 2 | 8 | 16 | 18 | 6 | 14 | 10 | 12 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Troy Hixson | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|